- Scottsdale Real Estate for Sale
48 properties are currently for sale in Scottsdale (TAS 7260) | Scottsdale Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Offers Over $99,000 | - | - | Land | ||
| Offers Over $99,000 | - | - | Rural | ||
| Offers Over $100,000 | - | - | Land | ||
| $120,000-$125,000 | 3 | 1 | House | ||
| $140,000 | - | - | Land | ||
| $145,000 | 3 | 1 | House | ||
| Reduced, Offers Over $145,000 | 2 | 1 | Unit | ||
x 10
x 3
x 1
x 1
|
Reduced, Offers Over $149,000 | 3 | 1 | House | |
|
6 Salier Place, Scottsdale
James McDougall
& Barry Jarvis
Aqua Property Services North-East
x 9
x 3
x 1
x 1
|
$149000 | 3 | 1 | House | |
| Offers Over $150,000 | 2 | 1 | Unit | ||
| Reduced, Offers Over $150,000 | 3 | 1 | House | ||
| $159,000 | 2 | 1 | House | ||
| $159,900 | 3 | 1 | House | ||
| $165,000 | 3 | 1 | House | ||
| $169,000 | - | - | Land | ||
| $175,000 | 4 | 1 | House | ||
| $179,000 | 3 | 1 | House | ||
| $185,000 | - | - | Rural | ||
| $197,000 | 2 | 1 | Unit | ||
| $199,000 | - | - | Land | ||
| Reduced Offers Over $199,000 | 3 | 1 | House | ||
| Offers Over $200,000 | - | - | Rural | ||
| Reduced $228,000 | 3 | 1 | House | ||
| $230,000 | 1 | 1 | Other | ||
| Offers Over $270,000 | 3 | 2 | Rural | ||
| Reduced Offers Over $270,000 | 3 | 2 | House | ||
| Priced Around $290,000 | 5 | 2 | House | ||
| $295,000 | 3 | 2 + E | House | ||
| Reduced $315,000 | 4 | 2 | House | ||
| $325,000 | 3 | 2 + E | Rural | ||
| Offers Over $325,000 | - | - | Rural | ||
| $325,000 | 3 | 2 + E | House | ||
| Offers Over $325,000 | 4 | 1 | House | ||
| $330,000 Neg | 4 | 2 + E | House | ||
| $348,000 | 4 | 2 + E | House | ||
| $395,000 | 3 | 2 | Rural | ||
| $395,000 | 3 | 2 | House | ||
| Offers Over $400,000 | 4 | 3 + E | House | ||
| P.O.A. | - | - | Land | ||
| $425,000 | 5 | 2 | House | ||
| $430000 | 3 | 1 | Rural | ||
| Reduced $450,000 | 1 | 2 | Land | ||
| Reduced Offers Over $465,000 | 4 | 2 | House | ||
| $495000 | 3 | 1 | Rural | ||
| $749,000 | 2 | 1 | House | ||
| $749,000 | 2 | 1 | Rural | ||
| $2 Million | 5 | 2 + E | Rural | ||
| $2,150,000 | - | - | Rural |
- Nearby Suburbs