- Sorell Real Estate for Sale
44 properties are currently for sale in Sorell (TAS 7172) | Sorell Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| From $122,000 | - | - | Land | ||
| $122,000 | - | - | Land | ||
| $122,000 | - | - | Land | ||
| $130,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
| $115,000 | - | - | Land | ||
| Priced From $125,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| From $125,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| $132,000 | - | - | Land | ||
| $128,000 | - | - | Land | ||
| $131,000 | - | - | Land | ||
| $137,000 | - | - | Land | ||
| $136,000 | - | - | Land | ||
| From $155,000 | - | - | Land | ||
| $155,000 | - | - | Land | ||
| $165,000 | - | - | Land | ||
| $160,000 | - | - | Land | ||
|
No Image Available
|
$150,000 | - | - | Land | |
| $153,000 | - | - | Land | ||
| $175,000 | 2 | 1 | Unit | ||
| $175,000 | - | - | Land | ||
| $162,000 | - | - | Land | ||
| Early $200,000's considered | 3 | 1 | House | ||
| Offers Over $185,000 | 3 | 1 | Unit | ||
| $219,000 | 3 | 1 | Unit | ||
| $225,000 | 3 | 1 | House | ||
| For Sale EOI in the mid-$200,000's invited | - | - | Other | ||
| Offers Around $270,000 | 2 | 2 | Unit | ||
| Offers Over $275,000 | 3 | 1 | House | ||
| Offers Over $289,000 | 3 | 1 | House | ||
| Offers Over $290,000 | 2 | 1 | House | ||
| $325,000 | 2 | 2 | Villa | ||
| Offers Around $330,000 | 3 | 1 | House | ||
| $335,000 NEG | 3 | 2 | House | ||
| Offers over $345,000 | 3 | 2 | House | ||
| $425,000 - $465,000 | 3 | 2 | House | ||
| $465,000 | 3 | 1 | House | ||
| $545,000 - $595,000 | 5 | 3 | House | ||
| For sale by negotiation | 5 | 2 | House | ||
| Offers over $575,000 | 4 | 2 | House | ||
| Offers Over $565,000 | 5 | 2 | House | ||
| $2,150,000 | 3 | 2 | Unit |
- Nearby Suburbs