- Ulverstone Real Estate for Sale
136 properties are currently for sale in Ulverstone (TAS 7315) | Ulverstone Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $65,000 | - | - | Land | ||
| $65,000 | - | - | Land | ||
| Reduced $69,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| Offers over $79,000 | - | - | Land | ||
| $80,000 | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $99,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| $115,000 | - | - | Land | ||
| $115,000 | - | - | Land | ||
| $120,000 | 1 | 1 | House | ||
| $120,000 | 1 | 1 | Unit | ||
| $120,000 | 1 | 1 | Unit | ||
| $120,000 | - | - | Land | ||
| $120,000 | - | - | Land | ||
| SOLD | - | - | Land | ||
| $120,000 | 2 | 1 | House | ||
| $120,000 | 1 | 1 | Unit | ||
| $120,000 | - | - | Land | ||
| $129,000 | - | - | Land | ||
| $130,000 | - | - | Land | ||
| $130,000 | - | - | Land | ||
| SOLD | - | - | Land | ||
| $137,000 | - | - | Land | ||
| $160,000 | 3 | 1 | House | ||
| $165,000 | 2 | 1 | House | ||
| $170,000 | 3 | 1 | House | ||
| $170,000 | 3 | 1 | House | ||
| $179,000 | 4 | 1 | House | ||
| $184,000 | 3 | 1 | House | ||
| $185,000 | 3 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $199,000 | 3 | 1 | House | ||
| $239,000 | 3 | 1 | Villa | ||
| $209,000!! | 3 | 1 | House | ||
| $209,000 | 3 | 1 | House | ||
| $212,000 | 3 | 1 | House | ||
x 13
x 2
x 1
x 1
|
$215,000 | 2 | 1 | Unit | |
| $215,000 | 3 | 1 | House | ||
| $217,000 | 2 | 2 | House | ||
| REDUCED $219,000 | 2 | 1 | House | ||
| $219,000 | 2 | 1 | House | ||
| REDUCED $219,000 | 3 | 1 | House | ||
| $220,000 | 3 | 1 | House | ||
| $225,000 | 2 | 1 | Unit | ||
| $225,000 | 2 | 1 | Unit | ||
| $225,000 | 3 | 1 | House | ||
| $228,000 | 3 | 1 | House | ||
| $230,000 | 3 | 1 | House | ||
| $235,000 | 3 | 2 | House | ||
|
No Image Available
|
$235,000 | 3 | 1 | Other | |
| $235,000 | 2 | 1 | House | ||
| $235,000 | 3 | 1 | Unit | ||
| $236,000 | 2 | 1 | House | ||
| $239,000 | 3 | 1 | Unit | ||
| $239,000 | 3 | 1 | Unit | ||
| $239,000 | 3 | 1 | House | ||
| $240,000 | 4 | 1 | House | ||
| REDUCED $240,000 | 3 | 1 | House | ||
| $245,000 | 2 | 1 | House | ||
| $245,000 | 3 | 1 | House | ||
|
Unit 2/17 Amber Court, Ulverstone
Raymond Buitenhuis
Roberts Real Estate Ulverstone
x 10
x 2
x 1
x 1
|
$247,500 | 2 | 1 | House | |
| $249,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 3 | 1 | Unit | ||
| $249,000 | 3 | 1 | House | ||
| $279,000 | 3 | 2 + E | Unit | ||
| $269,000 | 3 | 1 | Villa | ||
| $264,000 | 3 | 3 | House | ||
| $265,000 | 3 | 1 | House | ||
| $265,000 | 2 | 1 | House | ||
| REDUCED $269,000 | 4 | 1 | House | ||
| $269,000 | 3 | 1 | House | ||
| $270,000 | 3 | 1 | House | ||
| $270,000 | 3 | 1 | House | ||
| $279,000 | 3 | 2 | Unit | ||
| $279,000 | 3 | 2 | Unit | ||
| $285,000 | 3 | 1 | House | ||
| $289,000 | 3 | 2 | House | ||
| $289,000 | 3 | 1 | House | ||
| $290,000 | 3 | 1 | House | ||
| REDUCED $290,000 | 3 | 1 | House | ||
| $293,000 | 4 | 2 | House | ||
| $295,000 | 3 | 2 | House | ||
| $298,500 | 3 | 2 | House | ||
| $315,000 | 3 | 2 | House | ||
| $318,000 | 4 | 2 | House | ||
|
110 Alexandra Road, Ulverstone
Raymond Buitenhuis
Roberts Real Estate Ulverstone
x 15
x 4
x 1
x 1
x 1
|
$319,000 | 4 | 1 | House | |
| REDUCED $320,000 | 4 | 1 | House | ||
| $329,000 | 3 | 2 | House | ||
| $335,000 | 4 | 2 | House | ||
x 21
x 5
x 2
x 2
|
$339,000 | 5 | 2 | House | |
| $339,000 | 4 | 2 | House | ||
| $349,000 | 3 | 2 | House | ||
| Offers over $360,000 | 5 | 2 | House | ||
| $365,000 | 4 | 3 | House | ||
| $379,000 | 3 | 2 | House | ||
| $399,000 | 3 | 2 | House | ||
| $399,000 | 3 | 3 | House | ||
| REDUCED $410,000 | 4 | 2 | House | ||
| $419,500 | 4 | 2 + E | House | ||
| $420,000 | 4 | 2 | House | ||
| $425,000 | 3 | 2 | House | ||
| $450,000 | 3 | 2 | House | ||
| $450,000 | 3 | 2 | House | ||
| $460,000 | - | - | Rural | ||
| $475,000 | 4 | 2 | House | ||
|
155 Spellmans Road Upper Castra, Ulverstone
Isabelle Guilbert
Roberts Real Estate Ulverstone
x 17
x 3
x 1
x 1
x 4
|
$479,000 | 3 | 1 | House | |
| $489,000 | 4 | 2 | House | ||
| $490,000 | 4 | 2 | House | ||
| SOLD | 4 | 3 | House | ||
| $549,000 | 4 | 3 + E | House | ||
| $549,500 | 4 | 2 | House | ||
| $550,000 | 4 | 2 + E | House | ||
| $570,000 | 3 | 2 | House | ||
| $590,000 | 4 | 2 | House | ||
| $599000 | 3 | 2 | Rural | ||
| $599K - ALL OFFERS CONSIDERED | 3 | 1 | Rural | ||
| $645,000 | 4 | 2 | House | ||
| $645,000 | 3 | 2 | Rural | ||
| $648000 | 4 | 2 | Rural | ||
| $648,000 | 4 | 2 | House | ||
| $670,000 | 4 | 2 | House | ||
| Offers over $680,000 | 5 | 4 | House | ||
| REDUCED $680,000 | 3 | 2 | House | ||
| Offers over $680,000 | 4 | 2 | House | ||
| $790,000 | 4 | 2 | House | ||
| $795000 | 4 | 2 | Rural | ||
| $820,000 | 4 | 4 | House | ||
| $995,000 | 4 | 3 + E | House | ||
| $2,800,000 | 5 | 2 | Rural |
2 properties are indicated as sold in the last four weeks in Ulverstone
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $125,000 | 2 | 1 | House | ||
| $1,100,000 | 7 | 3 | Unit |
- Nearby Suburbs