- Wynyard Real Estate for Sale
95 properties are currently for sale in Wynyard (TAS 7325) | Wynyard Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| Please Call | 3 | 1 | Other | ||
| Tender | 1 | 1 | Other | ||
| $85,500 - $225,000 | - | - | Other | ||
| $85,500 - $225,000 | - | - | Other | ||
|
No Image Available
|
$89,000 | - | - | Other | |
|
No Image Available
|
$89,000 | - | - | Other | |
| From $90,000 | - | - | Land | ||
|
No Image Available
|
$99,000+ | - | - | Other | |
|
No Image Available
|
$99,000+ | - | - | Other | |
| Make an offer! | 12 | 6 | Other | ||
| Priced from $142,500 | - | - | Land | ||
| $149,000 | 2 | 1 | Unit | ||
| Huge Reduction $150,000 | 3 | 1 | House | ||
|
No Image Available
|
$161,000 | 3 | 1 | Other | |
| $169,000 | 2 | 1 | House | ||
| $169,000 | 2 | 1 | Unit | ||
| $170,000 | 3 | 1 | House | ||
| NEW PRICE!! $175,000 | - | - | Land | ||
|
No Image Available
|
$175,000 - $180,000 | - | - | Other | |
|
No Image Available
|
$179,000 | 3 | 1 | Other | |
|
No Image Available
|
$180,000 | - | - | Other | |
|
No Image Available
|
$180,000 | - | - | Other | |
| $188,000 | 3 | 1 | House | ||
| $189,000 | 2 | 1 | Unit | ||
| Reduced $189,000 | 3 | 1 | House | ||
| $197,000 | - | - | Land | ||
| $199,000 | - | - | Land | ||
| $199,000 | 2 | 1 | House | ||
| NEW PRICE $199,900 | 2 | 1 | Other | ||
| $215,000 | 2 | 1 | Other | ||
|
No Image Available
|
$215,000 | 2 | 1 | Other | |
| $219,000 | 3 | 1 | House | ||
| $220,000 | 3 | 1 | House | ||
| REDUCED!!$220,000 | 2 | 1 | Unit | ||
| Price Reduced $224,500 | 2 | 2 | House | ||
| $225,000 | 3 | 1 | House | ||
| $225,000 | 2 | 1 | Other | ||
|
No Image Available
|
$229,000 | 3 | 1 | Other | |
| Reduced $239,000 | 3 | 1 | House | ||
|
No Image Available
|
$239,000 | 3 | 1 | Other | |
| $239,000 | 3 | 1 | House | ||
|
No Image Available
|
$239,000 | 3 | 1 | Other | |
| New Price $249,000 | 3 | 2 | House | ||
| $249,000 | 3 | 1 | House | ||
| $249,000 | 2 | 1 | House | ||
| $255,000 | 2 | 1 | Other | ||
| Reduced $258,000 | 4 | 1 | House | ||
| Reduced $259,000 | 3 | 1 | House | ||
|
No Image Available
|
$259,000 | 3 | 1 | Other | |
| $267,000 | 2 | 1 | House | ||
| $267,000 | 2 | 1 | Other | ||
| NEW PRICE $276,000 | 2 | 1 | Other | ||
| REDUCED! $279,000 | 4 | 2 | House | ||
| $279,000 | 2 | 2 | House | ||
| $280,000 | - | - | Land | ||
| $280,000 | 2 | 1 | Other | ||
|
No Image Available
|
$295,000 | - | - | Other | |
| $295,000 | - | - | Other | ||
| $295,000 | - | - | Other | ||
|
No Image Available
|
$295,000 | - | - | Other | |
| $299,000 | 3 | 2 | Other | ||
| NEW PRICE $299,000 | 4 | 1 | Other | ||
|
No Image Available
|
Offers Above $300,000 | 3 | 2 | House | |
| $322,500 | 3 | 2 | House | ||
| Price Reduction $325,000 | 4 | 1 | House | ||
|
No Image Available
|
$329,000 | 4 | 2 | Other | |
| New Price $330,000 | 3 | 1 | House | ||
| $339,000 | 4 | 1 | House | ||
| $349,000 | 3 | 2 | Other | ||
| $350,000 | 3 | 2 | Other | ||
| $358,000 | 3 | 2 | House | ||
| REDUCED!! $369,000 | 4 | 2 | House | ||
| $369,000 | 3 | 2 | House | ||
|
No Image Available
|
$379,000 | 3 | 2 | Other | |
| $389,000 | 5 | 3 | House | ||
| Just Reduced to $390,000 | 2 | 1 | Other | ||
| $395,000 | 4 | 2 | House | ||
| $439,000 | 3 | 2 | House | ||
| REDUCED $440,000 | 4 | 2 | House | ||
| $449,000 | 4 | 2 | House | ||
| $449000 | 4 | 1 | Rural | ||
| $449,000 | 4 | 1 | House | ||
| SOLD | 4 | 2 | House | ||
| $455,000 | 4 | 2 | House | ||
| $465,000 | 3 | 2 | House | ||
| PRICE REDUCED TO $470,000 | 4 | 2 | Other | ||
| $479,000 | 3 | 2 | House | ||
| $499,000 | 5 | 2 | House | ||
| REDUCED $580,000 | 4 | 2 | Rural | ||
| REDUCED $580,000 | 4 | 2 | Rural | ||
| Huge Price Reduction NOW $590,000 | 2 | 1 | Other | ||
| $649,000 | 4 | 4 | Other | ||
| Offers Invited | 1 | 1 | Rural | ||
| 1.25ML | 5 | 2 | House | ||
| $1,350,000 | 2 | 1 | Other |
1 property is indicated as sold in the last four weeks in Wynyard
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| SOLD | 3 | 1 | Unit |
- Nearby Suburbs