- Sale Listings for Ray White Tuggeranong
Ray White Tuggeranong has 50 properties currently listed for sale |
View this agency's rental properties
|
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 25/05/13 | 4 | 1 | House | 0.5 | ||
| $199,000 | - | - | Land | - | ||
| $325,000+ | 1 | 1 | House | 5.0 | ||
| $350,000+ | 3 | 1 | House | 1.5 | ||
| $350,000+ | 2 | 1 | Townhouse | - | ||
| $355,000+ | 3 | 1 | House | 5.0 | ||
| $359,000 | 3 | 1 | Townhouse | 2.5 | ||
| $360,000+ | 3 | 1 | House | 3.0 | ||
| $365,000+ | 3 | 1 | House | 5.0 | ||
| $370,000+ | 2 | 1 | Unit | 6.0 | ||
| $370,000+ | 3 | 1 | House | 3.5 | ||
| $379,950 | 3 | 1 | House | 1.5 | ||
| $380,000+ | 3 | 2 | House | - | ||
| $385,000+ | 3 | 1 | House | 1.0 | ||
| $379,000 | 1 | 1 | House | 4.0 | ||
| $390,000 | 3 | 1 | House | 4.5 | ||
| $393,500 | 3 | 2 | House | 5.0 | ||
| $395,000+ | 3 | 1 | House | 2.0 | ||
| $395,000+ | 2 | 1 | House | 2.0 | ||
| $399,000 | 3 | 1 | House | 3.5 | ||
| $400,000+ | 3 | 1 | House | 1.5 | ||
| $425,000 | 2 | 1 | House | - | ||
| $425,000+ | 3 | 1 | House | 1.5 | ||
| $429,000 | 3 | 1 | House | 4.5 | ||
| $435,000+ | 3 | 1 | House | 3.5 | ||
| $439,000+ | 3 | 2 | Townhouse | 2.0 | ||
| $449,000 | 4 | 2 | House | 3.0 | ||
| $449,000 | 3 | 1 | House | - | ||
| $459,000+ | 3 | 2 | House | 3.0 | ||
| $459,000+ | 3 | 2 | Townhouse | - | ||
|
Unit 818 James Court Apartments, Braddon
(OFFER)
Colin McIntyre
Ray White Tuggeranong
x 13
x 2
x 2
x 1
|
$470,000+ | 2 | 2 | House | 5.0 | |
| $470,000+ | 3 | 1 | House | 1.5 | ||
| $499,000 | - | - | Rural | - | ||
| $499,000+ | 3 | 2 | House | 2.0 | ||
| $499,000 | 10 | 5 | Other | - | ||
| $520,000+ | 4 | 2 | House | 3.0 | ||
| $529,000 | 3 | 2 | House | 1.0 | ||
| $540,000+ | 4 | 2 | House | 4.0 | ||
| $550,000+ | 3 | 2 | House | 0.5 | ||
| $565,000+ | 4 | 2 | House | 2.5 | ||
| $570,000+ | 3 | 2 | House | 3.5 | ||
| $579,995 | 4 | 2 | House | 5.0 | ||
| $585,000+ | 4 | 2 | House | - | ||
| $595,000+ | 4 | 2 | House | 1.5 | ||
| $595,000+ | 4 | 2 | House | 2.5 | ||
| $699,000 | 3 | 2 | House | 2.5 | ||
| $700,000+ | 5 | 3 | House | 4.0 | ||
| $735,000+ | 5 | 4 | House | 2.5 | ||
| $799,000 | 4 | 3 | Rural | - | ||
| $850,000 | 5 | 4 | House | 3.0 |
Ray White Tuggeranong has sold 8 properties over the past four (4) weeks.
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| $325,000+ | 2 | 1 | House | 2.5 | ||
| $359,000 | 3 | 1 | House | 1.5 | ||
| $385,000 | 3 | 1 | House | 1.0 | ||
|
2/85 Tenison-woods Circuit, Bonython
(SOLD)
Peter Campbell-Wood
Ray White Tuggeranong
x 14
x 3
x 1
x 1
|
$395,000 | 3 | 1 | Townhouse | 4.0 | |
| $430,000+ | 3 | 1 | House | 2.0 | ||
| $440,000+ | 3 | 1 | House | 2.0 | ||
| $490,000+ | 3 | 2 | House | 3.0 | ||
| $620,000+ | 5 | 2 | House | 2.5 |
Register with Property Alerts to find your ideal home. Agents will contact you when your home becomes available.