- ACT Real Estate Market Trends
Medium-term (16 years) and short-term (12 months) market trends for residential property in the Australian Capital Territory can be analysed using this allhomes.com.au property report. Figures for 'Houses' are based on non-unit title residential transactions; figures for 'Units' are based on unit-title residential transactions. Partial transfers are not accounted for.
Medium-term (16 years) view is shown below. Click here to go to the short-term view.
Median Price & Interest Rate
Interest rates for each year are quoted from the Reserve Bank of Australia's published Standard Mortgage indicator lending rate.
| Year | House Median |
Unit Median |
Interest Rate |
|---|---|---|---|
| 98 | $149,000 | $129,500 | 6.68% |
| 99 | $159,000 | $138,000 | 6.57% |
| 00 | $175,000 | $148,900 | 7.72% |
| 01 | $204,000 | $170,000 | 6.84% |
| 02 | $249,000 | $207,000 | 6.36% |
| 03 | $315,000 | $262,000 | 6.61% |
| 04 | $357,500 | $297,500 | 7.05% |
| 05 | $362,500 | $315,000 | 7.26% |
| 06 | $386,000 | $310,000 | 7.61% |
| 07 | $430,000 | $335,000 | 8.20% |
| 08 | $452,500 | $367,000 | 8.91% |
| 09 | $456,000 | $385,000 | 6.02% |
| 10 | $510,000 | $400,000 | 7.28% |
| 11 | $520,000 | $405,000 | 7.74% |
| 12 | $510,000 | $410,000 | 7.05% |
| 13 | $530,000 | $410,000 | 0.00% |
Median House Price by Region
Median Unit Price by Region
Sales Volume by Value
| Year | Houses $m | Units $m |
|---|---|---|
| 98 | $992 | $261 |
| 99 | $1,243 | $383 |
| 00 | $1,351 | $568 |
| 01 | $1,792 | $778 |
| 02 | $2,015 | $856 |
| 03 | $2,291 | $1,023 |
| 04 | $2,104 | $1,011 |
| 05 | $2,102 | $994 |
| 06 | $2,238 | $1,115 |
| 07 | $2,787 | $1,457 |
| 08 | $2,348 | $1,169 |
| 09 | $2,483 | $1,456 |
| 10 | $3,751 | $1,944 |
| 11 | $2,913 | $1,670 |
| 12 | $2,171 | $1,550 |
| 13 | $777 | $573 |
| Projected Sales | ||
|---|---|---|
| 13 | $3,108 | $2,290 |
Sales Volume by Number of Transfers
| Year | House Transfers |
Unit Transfers |
|---|---|---|
| 98 | 5,443 | 1,810 |
| 99 | 6,455 | 2,483 |
| 00 | 6,392 | 3,183 |
| 01 | 7,517 | 3,506 |
| 02 | 7,180 | 3,627 |
| 03 | 6,487 | 3,627 |
| 04 | 5,261 | 3,097 |
| 05 | 5,102 | 2,839 |
| 06 | 5,214 | 3,256 |
| 07 | 5,549 | 3,824 |
| 08 | 4,507 | 2,789 |
| 09 | 4,798 | 2,832 |
| 10 | 6,590 | 4,366 |
| 11 | 5,113 | 3,686 |
| 12 | 3,845 | 3,448 |
| 13 | 1,343 | 1,257 |
| Projected Transfers | ||
|---|---|---|
| 13 | 5,372 | 5,028 |