- Gordon Real Estate for Sale
41 properties are currently for sale in Gordon (ACT 2906) | Gordon Information | Open for Inspection (26) | Auctions (2) | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
| Auction 25/05/13 | 2 | 1 + E | House | 4.0 | ||
| Auction 01/06/13 | 3 | 2 | House | 1.5 | ||
| Auction 11/06/13 | 3 | 1 + E | House | 2.5 | ||
| Auction 11/06/13 | 4 | 1 + E | House | 3.0 | ||
| Auction 15/06/13 | - | - | House | 4.0 | ||
| Auction 15/06/13 | 4 | 1 + E | House | 2.5 | ||
| $339,950 | 2 | 1 | House | 0.5 | ||
|
No Image Available
|
$348,000+ | 3 | 1 | House | 3.5 | |
| $349,950+ | 3 | 1 | Courtyard Home | 4.0 | ||
|
4/71 Mina Wylie Crescent, Gordon
(OFFER)
Colin Blunden
Luton Properties Tuggeranong
x 12
x 2
x 1
x 1
|
$359,950 | 2 | 1 | Townhouse | 2.0 | |
| $360,000+ | 3 | 1 | House | 3.0 | ||
| $369,000 | 3 | 1 | Dual Occupancy | 2.0 | ||
| $369,950 | 3 | 1 | House | 2.5 | ||
| $370,000+ | 3 | 1 | House | 3.5 | ||
| $370,000 | 3 | 1 | House | 2.0 | ||
| $380,000 | 3 | 1 | House | 3.5 | ||
| $385,000 | 3 | 1 | House | 2.5 | ||
| $390,000 | 3 | 1 | House | 4.5 | ||
| $395,000+ | 3 | 1 | House | 2.0 | ||
| $400,000+ | 3 | 2 | House | 0.5 | ||
| $400,000 | 3 | 1 | House | 3.5 | ||
| $429,000+ | 3 | 1 + E | House | 1.0 | ||
| $445,000 | 2 | 1 + E | House | 3.0 | ||
| $449,000 | 4 | 2 | House | 3.0 | ||
|
20 Fred Lane Crescent, Gordon
(OFFER)
Andrew Thorpe
Peter Blackshaw Real Estate Tuggeranong
x 26
x 3
x 1
x 2
|
$450,000+ | 3 | 1 | House | 3.0 | |
| $458,000 | 3 | 1 | House | 2.5 | ||
|
13 Justice Place, Gordon
Sam Buchanan
& Beth Sullivan
Independent Property Group Belconnen
x 10
x 3
x 1
x 1
x 2
|
$459,000 | 3 | 1 + E | House | 2.5 | |
| $459,000+ | 3 | 2 | House | 3.0 | ||
| $465,000+ | 3 | 1 | House | 3.0 | ||
| $550,000+ | 4 | 1 + E | House | 3.5 | ||
|
144 Jim Pike Avenue, Gordon
Alec Brown
Peter Blackshaw Real Estate Tuggeranong
x 16
x 4
x 1
x 1
x 2
x 1
|
$560,000+ | 4 | 1 + E | House | 3.5 | |
| $565,000 | 4 | 1 + E | House | 3.5 | ||
| $579,000 | 4 | 1 + E | House | 3.0 | ||
| $579,950 | 3 | 1 + E | House | 2.0 | ||
| $585,000 | 4 | 1 + E | House | 2.0 | ||
| $589,421 | 4 | 1 + E | House | 3.5 | ||
| $595,000+ | 4 | 2 | House | 1.5 | ||
|
55 Harry Hopman Circuit, Gordon
(OFFER)
Robert Peaker
Peter Blackshaw Real Estate Tuggeranong
x 31
x 4
x 2
x 1
x 2
|
$610,000+ | 4 | 2 + E | House | 2.5 | |
| $655,000 | 6 | 1 + E | House | 2.5 | ||
| $669,500 | 4 | 1 + E | House | 3.5 | ||
| $715,000 | 5 | 2 | House | 4.0 |
9 properties are indicated as sold in the last four weeks in Gordon
| Address | Last Asking Price ^ | Bedrooms | Bathrooms | Property Type | EER | |
|---|---|---|---|---|---|---|
|
24 Kirkwood Crescent, Gordon
(SOLD)
Michael Potter
Peter Blackshaw Real Estate Tuggeranong
x 23
x 1
x 5
x 1
x 2
x 2
|
(by negotiation) | 5 | 1 + 2E | House | 3.5 | |
| $345,000+ | 1 | 1 | House | 0.0 | ||
| $365,000+ | 3 | 1 | House | 5.0 | ||
|
53 Mina Wylie Crescent, Gordon
(SOLD)
Wayne Kennedy
Kennedys Residential Rural Real Estate
x 17
x 3
x 1
x 1
|
$369,000 | 3 | 1 | Townhouse | 3.5 | |
| $370,000 | 3 | 1 | House | 2.0 | ||
| $395,000 | 3 | 1 | Townhouse | 4.0 | ||
| $395,000 | 3 | 1 + E | Townhouse | 0.0 | ||
|
12/25 Wootton Crescent, Gordon
(SOLD)
Robert Peaker
& Samantha Hague
Peter Blackshaw Real Estate Tuggeranong
x 27
x 3
x 1
x 1
x 1
|
$399,000 | 3 | 1 + E | Townhouse | 4.5 | |
| $429,950 | 3 | 1 | House | 5.5 |
- Nearby Suburbs