- Mollymook Properties for Rent
108 properties are currently available in Mollymook (NSW 2539) | Mollymook Information | Open for Inspection (1) | View Map
| To sort by a particular column, click on its heading. |
| Address | Rent ^ | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
| (by negotiation) | 5 | House | Holiday Furnished | ||
| $235 per week | 2 | Unit | Residential | ||
|
(no street name provided), Mollymook
Skye Adams
Ray White Surfside Properties - Ulladulla
x 13
x 2
x 1
|
$235 per week | 2 | Unit | Residential | |
| $250 per week | 2 | House | Residential | ||
| $270 per week | 2 | House | Residential | ||
| $280 per week | 3 | House | Residential | ||
| $330 per week | 3 | Other | Holiday | ||
| $330 per week | 3 | House | Residential | ||
| $330 per week | 3 | Other | Holiday | ||
|
8/13-15 Augusta Place, Mollymook
Lynn Brook
Ray White Surfside Properties - Ulladulla
x 7
x 2
x 2
x 1
|
$330 per week | 2 | Other | Holiday | |
| $340 per week | 3 | House | Residential | ||
| $350 per week | 2 | Villa | Holiday Furnished | ||
| $350 per week | 4 | House | Residential | ||
| $380 per week | 1 | Other | Holiday | ||
| $400 per week | 5 | House | Holiday Furnished | ||
| $400 per week | 3 | Townhouse | Holiday | ||
| $400 per week | 3 | Townhouse | Holiday Furnished | ||
| $400 per week | 3 | House | Holiday | ||
| $400 per week | 1 | House | Holiday Furnished | ||
| $400 per week | 2 | House | Holiday Furnished | ||
| $400 per week | 3 | Villa | Holiday Furnished | ||
| $400 per week | 3 | House | Holiday | ||
| W $425 - $1025 | 2 | Other | Holiday | ||
| $430 per week | 3 | Other | Holiday | ||
| $430 per week | 3 | Other | Holiday | ||
| $430 per week | 3 | Other | Holiday | ||
| $500 per week | 3 | House | Holiday Furnished | ||
| $500 per week | 3 | House | Holiday Furnished | ||
| $500 per week | 3 | House | Holiday Furnished | ||
| $500 per week | 3 | House | Holiday | ||
| $500 per week | 3 | House | Holiday Furnished | ||
| $500 per week | 3 | House | Holiday Furnished | ||
| $500 per week | 3 | House | Holiday Furnished | ||
| $500 per week | 4 | House | Holiday Furnished | ||
| $525-$1,050 | 2 | Unit | Holiday Furnished | ||
| $530 per week | 2 | Other | Holiday | ||
| $550 per week | 3 | House | Holiday Furnished | ||
|
5/25 Shepherd Street, Mollymook
Julie Cuthbert
& Jo Dunmall
First National Ulladulla
x 8
x 2
x 1
x 1
|
W $600-$1225 | 2 | Other | Holiday | |
| W $600 - $1100 | 2 | Other | Holiday | ||
| $600 per week | 2 | Unit | Holiday | ||
| $600 per week | 3 | House | Holiday | ||
| $600 per week | 4 | House | Holiday | ||
| $600 per week | 3 | House | Holiday | ||
| $600 per week | 3 | House | Holiday Furnished | ||
| $600 per week | 4 | Other | Holiday | ||
| $600 per week | 5 | House | Holiday | ||
|
18/1A Mitchell Parade, Mollymook
Lynn Brook
Ray White Surfside Properties - Ulladulla
x 14
x 2
x 1
x 1
|
$600 per week | 2 | Other | Holiday | |
| $630 per week | 3 | Other | Holiday | ||
| $630 per week | 3 | Other | Holiday | ||
| $630 per week | 5 | Other | Holiday | ||
| $630 per week | 2 | Unit | Holiday | ||
| $630 per week | 4 | House | Holiday | ||
| $630 per week | 5 | Other | Holiday | ||
| W $650 - $1775 | 2 | Other | Holiday | ||
| $650 per week | 4 | House | Holiday Furnished | ||
| $680 per week | 2 | Other | Holiday | ||
| $680 per week | 4 | Other | Holiday | ||
| From $700 Lo... | 3 | House | Holiday | ||
| From $700 pw... | 3 | House | Holiday | ||
| FROM $700pw ... | 3 | House | Holiday | ||
| $730 per week | 4 | Other | Holiday | ||
| $730 per week | 4 | Other | Holiday | ||
|
15 Latta Street, Mollymook Beach
Kathy Bowman
& Michelle Cook
Property Management South Coast
x 14
x 4
x 1
x 1
x 1
|
$735-$1,470 | 4 | House | Holiday | |
| $800 per week | 3 | Other | Holiday | ||
| $800 per week | 2 | House | Holiday Furnished | ||
| $800 per week | 3 | House | Holiday Furnished | ||
| $800 per week | 4 | House | Holiday Furnished | ||
| $805-$1,540 | 2 | House | Holiday Furnished | ||
|
23/46 Jones Avenue, Mollymook Beach
Kathy Bowman
Property Management South Coast
x 11
x 3
x 1
x 1
x 1
|
$805 - $1,50... | 3 | Apartment | Holiday Furnished | |
|
48 Tallwood Avenue, Mollymook Beach
Kathy Bowman
Property Management South Coast
x 7
x 2
x 2
x 1
x 1
|
$805 - $1,54... | 2 | House | Holiday Furnished | |
| $830 per week | 4 | Other | Holiday | ||
| $830 per week | 3 | Other | Holiday | ||
| $850 per week | 3 | Other | Holiday | ||
| W $875 - $1750 | 3 | Other | Holiday | ||
| $880 per week | 3 | Other | Holiday | ||
| $900 per week | 3 | House | Holiday Furnished | ||
| $900 | 3 | House | Holiday Furnished | ||
|
4/1 Riversdale Avenue, Mollymook
Julie Cuthbert
& Jo Dunmall
First National Ulladulla
x 16
x 2
x 2
x 1
|
W $950 - $2725 | 2 | Other | Holiday | |
| W $950 - $2850 | 6 | Other | Holiday | ||
| $980 per week | 3 | Other | Holiday | ||
| $1,000 per week | 3 | House | Holiday Furnished | ||
| $1,000 per week | 4 | House | Holiday Furnished | ||
| From $1,000 ... | 4 | House | Holiday | ||
| $1,030 per week | 4 | Other | Holiday | ||
| $1,030 per week | 3 | Other | Holiday | ||
| $1,030 per week | 4 | Other | Holiday | ||
| $1,155 per week | 4 | House | Holiday | ||
| $1,200 per week | 5 | House | Holiday Furnished | ||
|
146 Matron Porter Drive, Mollymook
Julie Cuthbert
& Jo Dunmall
First National Ulladulla
x 15
x 5
x 2
|
W$1250 - $2500 | 5 | Other | Holiday | |
| $1,300 per week | 2 | Unit | Holiday Furnished | ||
| $1,300 per week | 3 | House | Holiday Furnished | ||
| W $1350 - $3600 | 5 | Other | Holiday | ||
| $1,430 per week | 3 | Other | Holiday | ||
| $1,500 per week | 3 | House | Holiday Furnished | ||
|
(no street name provided), Mollymook
Lynn Brook
Ray White Surfside Properties - Ulladulla
x 11
x 2
x 2
x 1
|
$1,500 per week | 2 | House | Holiday | |
|
1 Beach Road Cnr Mitchell Parade, Mollymook
Trish Whelan
Raine & Horne Mollymook/Milton
x 21
x 5
x 3
x 2
|
$1,500 per week | 5 | House | Holiday Furnished | |
| $1,500-$2,500 | 4 | House | Holiday Furnished | ||
| $1,800 per week | 4 | Unit | Holiday Furnished | ||
| $1,800 per week | 4 | House | Holiday Furnished | ||
|
(no street name provided), Mollymook
Lynn Brook
Ray White Surfside Properties - Ulladulla
x 13
x 5
x 3
x 2
|
$1,800 per week | 5 | Other | Holiday | |
| High Season$... | 3 | Townhouse | Holiday | ||
| $2,000 per week | 5 | House | Holiday Furnished | ||
| $2,000 per week | 5 | House | Holiday Furnished | ||
|
(no street name provided), Mollymook
Lynn Brook
Ray White Surfside Properties - Ulladulla
x 18
x 3
x 2
x 1
|
$2,000 per week | 3 | Unit | Holiday | |
| $2,000 per week | 4 | House | Holiday Furnished | ||
| $2,500 per week | 4 | House | Holiday Furnished | ||
| $3,000 per week | 5 | House | Holiday Furnished | ||
| $3,000 per week | 4 | House | Holiday Furnished |
2 properties are indicated as rented in the last four weeks in Mollymook
| Address | Rented | Bedrooms | Property Type | Rental Type | |
|---|---|---|---|---|---|
|
24 Donlan Road, Mollymook
(RENTED)
Skye Adams
Ray White Surfside Properties - Ulladulla
x 13
x 2
x 1
x 1
|
- | 2 | House | Residential | |
| - | 3 | House | Residential |
- Nearby Suburbs