allhomes 

AllHomes Logo
Search

Real Estate for Sale

57 properties are currently for sale in Bombala (NSW 2632). | Bombala Information | Open For Inspections (1) | View Map

  • To sort by a particular column, click on its heading.

Address Price ^ Bedrooms Bathrooms Property Type
Bucky Springs Rd, Bombala Camera Icon x 18 (OFFER) (by negotiation) 3 1 House & Land Package
1 Burrimbucco Road Camera Icon x 20 Auction 23/06/12 3 1 House & Land Package
3 Therry St Camera Icon x 3 $34,900 - - Land
Lot 1 Jonas St $35,000 - - Land
48-54 Bright St Camera Icon x 4 $68,000 - - Land
Monaro Highway Camera Icon x 4 $75,000 - - Land
Rosemeath Rd Camera Icon x 1 $80,000 - - Land
Lot 6 Maybe Street Camera Icon x 11 $80,000 - - Other
53 Cardwell St Camera Icon x 3 $85,000 - - Land
53 Cardwell Street Camera Icon x 2 $85,000 - - Land
Lot 53 Monaro Highway Camera Icon x 9 $99,990 - - Land
5 Maybe Street Camera Icon x 3 $100,000 - - Land
205 Maybe Street Camera Icon x 8 $115,000 3 1 Investment Property
Lot 51 Quidong Road Camera Icon x 12 $129,000-$169,000 - - Land
7 High St Camera Icon x 20 $135,000 2 1 House
112 Wellington St Camera Icon x 5 $136,000 2 1 House
58 Forbes St Camera Icon x 7 $140,000 2 1 House
100 Caveat Street Camera Icon x 7 $145,000 3 1 House
83 Wellington Street Camera Icon x 1 $150,000 3 1 House
95-109 Cardwell Street (NEW) Camera Icon x 2 $165,000 - - Land
43 Forbes St Camera Icon x 10 $169,000 2 1 House
5 High Street Camera Icon x 9 $169,000 3 1 House
206 Maybe Camera Icon x 10 $178,000 3 1 House
221 Maybe Street Camera Icon x 9 $178,000 3 1 House
14 Plunkett St Camera Icon x 12 $180,000 3 1 House
56 Forbes Street Camera Icon x 8 $180,000 3 1 House
208 Maybe Camera Icon x 13 $187,000 3 - House
13 Manning St Camera Icon x 8 $195,000 3 1 House
45 Manning Street Camera Icon x 12 $198,000 4 1 House
7 Maybe St Camera Icon x 17 $199,000 4 1 House
Lot 13 Narrowness Rd Camera Icon x 12 ASKING $243,000 2 1 Rural
Delegate Rd Camera Icon x 7 $205,000 4 1 + E House
4 Badgery St Camera Icon x 8 $209,000 2 1 House
113 Wellington Street Camera Icon x 3 $220,000 3 1 House
26 Iris Street Camera Icon x 13 $225,000 3 1 House
12 Dickenson St Camera Icon x 14 $230,000 3 1 House
37 Iris Camera Icon x 15 $230,000 3 1 House
Lot 13 Narrowness Rd Camera Icon x 24 $243 000 2 1 House
62 Young St Camera Icon x 11 $245,000 3 2 House
1 Tarong Place Camera Icon x 16 $249,000 3 1 House
3-9 Jonas Street Camera Icon x 22 $259,000 5 1 + E House
Warrawilla Rd Camera Icon x 9 $259,000 - - Rural
36 Burton St Camera Icon x 13 $269,000 3 1 House
17 Chusan Street Camera Icon x 9 $280,000 3 1 House
5 Plunkett Street Camera Icon x 18 $289,000 4 1 House
5 Tarong Place Camera Icon x 9 $290,000 4 1 House
Lots 1, 2, 14... Quidong Road Camera Icon x 9 $299,000 - - Land
4 Queen Street Camera Icon x 18 $300,000+ 3 1 House
4 Chusan Street Camera Icon x 8 $300,000 4 2 House
2 Creewah Road, Via Camera Icon x 8 $330,000 4 2 Rural
50 Mercy St Camera Icon x 18 $330,000 3 1 House
180 Maybe St Camera Icon x 11 $365,000 3 1 + 2E House
Keys Street Camera Icon x 20 $590,000 4 1 + E House & Land Package
Lot 6 Keys Street Camera Icon x 8 $590,000 4 2 House
Sandy Crossing Lane Camera Icon x 17 $610,000 3 1 Rural
Monaro Highway Camera Icon x 20 $700,000 5 1 + 2E Rural
Maclaughlan River Road Camera Icon x 7 $1,500,000 3 - Rural

Nearby Suburbs