- Dover Real Estate for Sale
89 properties are currently for sale in Dover (TAS 7117) | Dover Information | View Map
| To sort by a particular column, click on its heading. |
| Address | Price ^ | Bedrooms | Bathrooms | Property Type | |
|---|---|---|---|---|---|
| $33,000 | - | - | Land | ||
| $33,000 | - | - | Land | ||
| $35,000 | - | - | Land | ||
| $38,000 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $38,500 | - | - | Land | ||
| $50,000 - $55,000 | - | - | Land | ||
| $55,000 | - | - | Land | ||
| $55,000 | - | - | Land | ||
| $57,000 | - | - | Land | ||
| $60,000 | - | - | Land | ||
| $69,000 | - | - | Land | ||
| $69,500 | - | - | Land | ||
| $72,000 | - | - | Land | ||
| $72,500 | - | - | Land | ||
| $74,000 | - | - | Land | ||
| $75,000 | - | - | Land | ||
| $78,000 | - | - | Land | ||
| $79,000 | - | - | Land | ||
| $82,000 | - | - | Land | ||
| $85,000 neg. | - | - | Land | ||
| $85,000 | - | - | Land | ||
| $89,000 | - | - | Land | ||
| $90,000 | - | - | Land | ||
| $92,000 | - | - | Land | ||
| $95,000 | - | - | Land | ||
| $98,000 | - | - | Land | ||
| $99,950 | - | - | Land | ||
| $105,000 | - | - | Land | ||
| Price Reduced to $110,000 | - | - | Land | ||
| $125,000 | - | - | Land | ||
| Price Reduced to $132,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $135,000 | - | - | Land | ||
| $139,000 | - | - | Land | ||
| $145,000 | - | - | Land | ||
| $145,000 | - | - | Land | ||
| $155,000 | 3 | 1 | House | ||
| $158,000 | - | - | Land | ||
| $159,000 | - | - | Land | ||
| $169,000 | - | - | Land | ||
| $179,000 | 2 | 2 | House | ||
| $185,000 ono | 3 | 1 | House | ||
| $185,000 | 2 | 2 | House | ||
| O/O $199,000 | 2 | 2 + E | House | ||
| $200,000 - $220,000 | - | - | Land | ||
| $210,000 | 3 | 1 | House | ||
| $219,000 | 2 | 1 | House | ||
| $220,000 neg. | 3 | 1 | House | ||
| $227,000 | 3 | 1 | House | ||
| O/O $230,000 | 2 | 1 | House | ||
| $Exp of Interest | - | - | Land | ||
|
1524 Esperance Coast Road, Dover
(OFFER)
Maree Griggs
Tasmanian Private Realty Huonville
x 19
x 5
x 2
x 1
x 1
|
$259,000 | 5 | 2 + E | House | |
| Negotiable $265,000 | 2 | 1 | House | ||
| $269,000 | 3 | 1 | House | ||
| $276,000 | 5 | 1 | House | ||
| $279,000 | 3 | 1 | House | ||
| $289,000Neg | 4 | 2 | House | ||
| All Offers Considered | 3 | 1 | House | ||
| $298,000 | 3 | 2 | House | ||
| $300,000 to $320,000 | 3 | 4 | House | ||
| $300,000+ | 3 | 3 | House | ||
| Offers Low $300K Range | 3 | 1 | House | ||
| $325,000 | 3 | 2 | House | ||
| $350,000 to $370,000 | 5 | 2 | House | ||
| $350,000 negotiable | 4 | 2 | House | ||
| $350,000 | 4 | 2 | House | ||
| $355,000 | 4 | 4 | House | ||
| $355,000 | 4 | 4 + 4E | House | ||
| $360,000 | 3 | 1 | House | ||
| $375,000 | 1 | 1 | House | ||
| All Offers Considered | - | - | Land | ||
| $Expressions | - | - | Land | ||
| $420,000 | 3 | 1 | House | ||
| $450,000 | 3 | 1 | House | ||
| $495,000 | 3 | 2 | House | ||
| $495,000 | 4 | 2 | House | ||
| $495,000 | 4 | 2 + E | House | ||
| All Offers Considered | 3 | 1 | House | ||
| $595,000 | 3 | 2 | House |
- Nearby Suburbs